Low Tide Labs
Develops algae-based materials, skincare and ocean systems, alongside workshops and public engagement.
View profile for Low Tide LabsLewisham’s front door into workspace, tools and national capability.
These people and practices extend our capability beyond who is in the building. Their relationship to Blue Garage varies, and they are not included in member percentages.
| Practice | Primary capability | Practice description | Profile |
|---|---|---|---|
| KwickScreen | Hardware, robotics & engineered products | Designs and manufactures retractable privacy and infection-control screens for healthcare. | View profile for KwickScreen |
| Vitrm | Product & industrial design | Develops retrofittable switchable smart film for privacy glass in clinical and workplace interiors. | View profile for Vitrm |
| Sorted Tech | Hardware, robotics & engineered products | Uses AI, computer vision and robotics to improve waste sorting and material recovery. | View profile for Sorted Tech |
| Teslasuit | Textiles, wearables & surfaces | Develops haptic wearables for motion capture, biometric sensing, XR training and research. | View profile for Teslasuit |
| Low Tide Labs | Materials & circular systems | Develops algae-based materials, skincare and ocean systems, alongside workshops and public engagement. | View profile for Low Tide Labs |
| IKAWA | Hardware, robotics & engineered products | Designs and manufactures digitally controlled micro coffee roasters for precision roasting and coffee research. | View profile for IKAWA |
| FloatSync | Materials & circular systems | Develops modular plastic-recycling systems using sink-float separation, chemical engineering and materials analysis. | View profile for FloatSync |
| Nodum | Hardware, robotics & engineered products | Develops renewable-energy and EV-infrastructure hardware, including remotely operated on-street charging systems. | View profile for Nodum |
| Orto Print Studio / Holly Ramjaun | Textiles, wearables & surfaces | Produces specialist textile screenprints, develops fabrics and supports short production runs, finishing and workshops. | View profile for Orto Print Studio / Holly Ramjaun |
| Morfi Design / Aran Kalogroulis | Product & industrial design | Designs products, builds rapid prototypes and supports design for manufacture and first production. | View profile for Morfi Design / Aran Kalogroulis |
| Materialise Lab / Tom Burr and Stephen Russell | Textiles, wearables & surfaces | Enables textile development through industrial sewing, pattern cutting, material experimentation, equipment access and teaching. | View profile for Materialise Lab / Tom Burr and Stephen Russell |
| Pentland Brands | Testing & human performance | Develops and tests footwear and apparel using biomechanics, human-performance research, prototyping and consumer insight. | View profile for Pentland Brands |
| James Foster / Foster Perpatidou | Fabrication & spatial making | Designs architecture and construction systems using planning, timber fabrication and model-making. | View profile for James Foster / Foster Perpatidou |
| Jialin Yan | Digital, visual & public engagement | Creates photography and studio productions for visual communication. | View profile for Jialin Yan |
| Simon Spencer | Fabrication & spatial making | Builds practical objects and spaces through carpentry and hands-on fabrication. | View profile for Simon Spencer |
| Roberta Cucuzza Millinery | Textiles, wearables & surfaces | Designs and makes headwear for fashion, theatre and film, supported by product coaching and user research. | View profile for Roberta Cucuzza Millinery |
| Mich Dulce | Textiles, wearables & surfaces | Creates headwear and uses music and fundraising to connect creative practice with public causes. | View profile for Mich Dulce |
| enstick | Testing & human performance | Develops and tests scientific prototypes using industrial design, electronics, acoustics, parametric CAD and mechanical engineering. | View profile for enstick |
| Peut-Porter | Textiles, wearables & surfaces | Creates smart textiles and wearable interfaces through coding, weaving and participatory immersive performance. | View profile for Peut-Porter |
| Pro'Tech Rugby | Testing & human performance | Develops soft rugby headgear using advanced materials, biomechanics and data-led testing. | View profile for Pro'Tech Rugby |
| Effective Mass | Materials & circular systems | Develops soft elastic materials that produce colour structurally rather than through dye. | View profile for Effective Mass |
| Dryfiber | Materials & circular systems | Develops cleaner chemistry for treating textiles, originating from Cornell research. | View profile for Dryfiber |
| James Zaki / ETHLDN.org | Digital, visual & public engagement | Teaches decentralised technology, AI and IoT while developing apps, workshops and community programmes. | View profile for James Zaki / ETHLDN.org |
| Harmony Chair / Fabiana Guimaraes Soares | Product & industrial design | Designs ADHD-friendly seating and furniture through woodworking, prototyping and human-centred research. | View profile for Harmony Chair / Fabiana Guimaraes Soares |
| Pumula / Eva Xiste | Textiles, wearables & surfaces | Designs circular footwear and slippers using textile-led product development. | View profile for Pumula / Eva Xiste |
| Looop Can / Cheuk 'Kara' Laam Wong | Product & industrial design | Designs and 3D-prints a low-water device for washing reusable menstrual pads. | View profile for Looop Can / Cheuk 'Kara' Laam Wong |
| Tool / TOUL / Beatrice | Product & industrial design | Designs an assistive mirror for stoma care using healthcare product design and metal fabrication. | |
| Rhizocore Technologies / Jack Hooper | Hardware, robotics & engineered products | Deep-tech and hardware company building; design and engineering. | View profile for Rhizocore Technologies / Jack Hooper |
| Renée Materials / Frieda Bischoff | Materials & circular systems | Marketplace for reclaimed paper, fabric, leather, yarn, wood and other materials; circular-economy and material reuse. | View profile for Renée Materials / Frieda Bischoff |
| Folio Art Ltd. / Sally Paleu | Digital, visual & public engagement | Illustration and animation. | View profile for Folio Art Ltd. / Sally Paleu |
| The WIP / Lucy Kebbell | Digital, visual & public engagement | Sustainability consulting and funding coaching, with expertise in ethical fashion supply chains and greenwashing guidance. | View profile for The WIP / Lucy Kebbell |
| Gabriel Brueckner | Product & industrial design | Strategic product design and product management. | View profile for Gabriel Brueckner |
| Undeniable Studios | Digital, visual & public engagement | Cultural platform building and strategic partnership development. | View profile for Undeniable Studios |
| Revival London / Rosette Ale | Textiles, wearables & surfaces | Sustainable fashion, textile upcycling, social-media marketing and data analysis. | View profile for Revival London / Rosette Ale |
| Pd-m International Ltd. / Richard Hall | Product & industrial design | Industrial design and sustainability. | View profile for Pd-m International Ltd. / Richard Hall |
| Xynapse Labs Ltd. / Dilith De Silva | Hardware, robotics & engineered products | Design for manufacture and assembly, engineering simulation, PCB design, certification verification and production planning. | View profile for Xynapse Labs Ltd. / Dilith De Silva |
| Xiuqi Li | Textiles, wearables & surfaces | Textiles, screenprinting and hand dyeing. | |
| HERE ALSO CIC / Maryam Moarefvand-Lyons | Digital, visual & public engagement | Community-engagement facilitation and targeted digital-skills workshops, audience research and event photography. | View profile for HERE ALSO CIC / Maryam Moarefvand-Lyons |
| Kivi Studio / Elzbieta Siwy | Digital, visual & public engagement | Software, technology ethics and ecosystems, and experience design for exhibitions and events. | View profile for Kivi Studio / Elzbieta Siwy |
| Ines Gavelli Studio / Ines Gavelli | Fabrication & spatial making | Architecture, interiors, joinery and exhibition design. | View profile for Ines Gavelli Studio / Ines Gavelli |
| Guillaume Viaud | Digital, visual & public engagement | Visual arts and image-making; art-project and exhibition management. | View profile for Guillaume Viaud |
| Flow Gardeners Ltd. / Jen Botezat | Fabrication & spatial making | Horticulture, garden care, garden design and planting design. | View profile for Flow Gardeners Ltd. / Jen Botezat |
| Sakimura Architecture Studio / Shogo Sakimura | Fabrication & spatial making | Architecture. | View profile for Sakimura Architecture Studio / Shogo Sakimura |
| KEYDESIGN / Antonija Campbell | Product & industrial design | Industrial and graphic design. | View profile for KEYDESIGN / Antonija Campbell |
| Slippery Saints | Hardware, robotics & engineered products | Compostable condoms and sustainable sexual-health and personal-care products. | View profile for Slippery Saints |
| FaceWork / Matt | Digital, visual & public engagement | Coworking and workspace support linked to refugee coworking. | View profile for FaceWork / Matt |
| ev.energy / Rob Hollingsworth | Digital, visual & public engagement | Finance-director expertise in electric-vehicle and energy businesses; the company name was not recorded. | View profile for ev.energy / Rob Hollingsworth |
| Chop Chop Laser | Fabrication & spatial making | In-house making and fabrication community; specific company identities and specialisms were not recorded. | View profile for Chop Chop Laser |
| Elo / Hassan Shahzad | Hardware, robotics & engineered products | Pre-seed robotics focused on wheeled humanoid robots; the company name was not recorded in the source. | View profile for Elo / Hassan Shahzad |
| Lightbringer / Dominic Davies and Ola Wassvik | Hardware, robotics & engineered products | Transparent-solar technology with an Imperial-linked development background. | View profile for Lightbringer / Dominic Davies and Ola Wassvik |
| Adelia | Materials & circular systems | Biopolymers and textile coatings; the company name was not recorded. | |
| Zayd | Materials & circular systems | DNA printers and custom-protein technology; the company name was not recorded. | View profile for Zayd |
| boop.it / Alexander Macdonald and Jorik | Digital, visual & public engagement | Early-stage technology venture; the exact product and practice were not established in the source. | View profile for boop.it / Alexander Macdonald and Jorik |
Blue Garage member · Primary capability
4 member practices · 15% of members
Develops algae-based materials, skincare and ocean systems, alongside workshops and public engagement.
View profile for Low Tide LabsDevelops modular plastic-recycling systems using sink-float separation, chemical engineering and materials analysis.
View profile for FloatSyncDevelops soft elastic materials that produce colour structurally rather than through dye.
View profile for Effective MassDevelops cleaner chemistry for treating textiles, originating from Cornell research.
View profile for DryfiberWider network · Capability
3 connected practices · not included in member percentages
Marketplace for reclaimed paper, fabric, leather, yarn, wood and other materials; circular-economy and material reuse.
View profile for Renée Materials / Frieda BischoffBiopolymers and textile coatings; the company name was not recorded.
DNA printers and custom-protein technology; the company name was not recorded.
View profile for ZaydBlue Garage member · Primary capability
7 member practices · 26% of members
Develops haptic wearables for motion capture, biometric sensing, XR training and research.
View profile for TeslasuitProduces specialist textile screenprints, develops fabrics and supports short production runs, finishing and workshops.
View profile for Orto Print Studio / Holly RamjaunEnables textile development through industrial sewing, pattern cutting, material experimentation, equipment access and teaching.
View profile for Materialise Lab / Tom Burr and Stephen RussellDesigns and makes headwear for fashion, theatre and film, supported by product coaching and user research.
View profile for Roberta Cucuzza MillineryCreates headwear and uses music and fundraising to connect creative practice with public causes.
View profile for Mich DulceCreates smart textiles and wearable interfaces through coding, weaving and participatory immersive performance.
View profile for Peut-PorterDesigns circular footwear and slippers using textile-led product development.
View profile for Pumula / Eva XisteWider network · Capability
2 connected practices · not included in member percentages
Sustainable fashion, textile upcycling, social-media marketing and data analysis.
View profile for Revival London / Rosette AleTextiles, screenprinting and hand dyeing.
Blue Garage member · Primary capability
5 member practices · 19% of members
Develops retrofittable switchable smart film for privacy glass in clinical and workplace interiors.
View profile for VitrmDesigns products, builds rapid prototypes and supports design for manufacture and first production.
View profile for Morfi Design / Aran KalogroulisDesigns ADHD-friendly seating and furniture through woodworking, prototyping and human-centred research.
View profile for Harmony Chair / Fabiana Guimaraes SoaresDesigns and 3D-prints a low-water device for washing reusable menstrual pads.
View profile for Looop Can / Cheuk 'Kara' Laam WongDesigns an assistive mirror for stoma care using healthcare product design and metal fabrication.
Wider network · Capability
3 connected practices · not included in member percentages
Strategic product design and product management.
View profile for Gabriel BruecknerIndustrial design and sustainability.
View profile for Pd-m International Ltd. / Richard HallIndustrial and graphic design.
View profile for KEYDESIGN / Antonija CampbellBlue Garage member · Primary capability
2 member practices · 7% of members
Designs architecture and construction systems using planning, timber fabrication and model-making.
View profile for James Foster / Foster PerpatidouBuilds practical objects and spaces through carpentry and hands-on fabrication.
View profile for Simon SpencerWider network · Capability
4 connected practices · not included in member percentages
Architecture, interiors, joinery and exhibition design.
View profile for Ines Gavelli Studio / Ines GavelliHorticulture, garden care, garden design and planting design.
View profile for Flow Gardeners Ltd. / Jen BotezatArchitecture.
View profile for Sakimura Architecture Studio / Shogo SakimuraIn-house making and fabrication community; specific company identities and specialisms were not recorded.
View profile for Chop Chop LaserBlue Garage member · Primary capability
3 member practices · 11% of members
Develops and tests footwear and apparel using biomechanics, human-performance research, prototyping and consumer insight.
View profile for Pentland BrandsDevelops and tests scientific prototypes using industrial design, electronics, acoustics, parametric CAD and mechanical engineering.
View profile for enstickDevelops soft rugby headgear using advanced materials, biomechanics and data-led testing.
View profile for Pro'Tech RugbyWider network · Capability
0 connected practices · not included in member percentages
Blue Garage member · Primary capability
4 member practices · 15% of members
Designs and manufactures retractable privacy and infection-control screens for healthcare.
View profile for KwickScreenUses AI, computer vision and robotics to improve waste sorting and material recovery.
View profile for Sorted TechDesigns and manufactures digitally controlled micro coffee roasters for precision roasting and coffee research.
View profile for IKAWADevelops renewable-energy and EV-infrastructure hardware, including remotely operated on-street charging systems.
View profile for NodumWider network · Capability
5 connected practices · not included in member percentages
Deep-tech and hardware company building; design and engineering.
View profile for Rhizocore Technologies / Jack HooperDesign for manufacture and assembly, engineering simulation, PCB design, certification verification and production planning.
View profile for Xynapse Labs Ltd. / Dilith De SilvaCompostable condoms and sustainable sexual-health and personal-care products.
View profile for Slippery SaintsPre-seed robotics focused on wheeled humanoid robots; the company name was not recorded in the source.
View profile for Elo / Hassan ShahzadTransparent-solar technology with an Imperial-linked development background.
View profile for Lightbringer / Dominic Davies and Ola WassvikBlue Garage member · Primary capability
2 member practices · 7% of members
Creates photography and studio productions for visual communication.
View profile for Jialin YanTeaches decentralised technology, AI and IoT while developing apps, workshops and community programmes.
View profile for James Zaki / ETHLDN.orgWider network · Capability
9 connected practices · not included in member percentages
Illustration and animation.
View profile for Folio Art Ltd. / Sally PaleuSustainability consulting and funding coaching, with expertise in ethical fashion supply chains and greenwashing guidance.
View profile for The WIP / Lucy KebbellCultural platform building and strategic partnership development.
View profile for Undeniable StudiosCommunity-engagement facilitation and targeted digital-skills workshops, audience research and event photography.
View profile for HERE ALSO CIC / Maryam Moarefvand-LyonsSoftware, technology ethics and ecosystems, and experience design for exhibitions and events.
View profile for Kivi Studio / Elzbieta SiwyVisual arts and image-making; art-project and exhibition management.
View profile for Guillaume ViaudCoworking and workspace support linked to refugee coworking.
View profile for FaceWork / MattFinance-director expertise in electric-vehicle and energy businesses; the company name was not recorded.
View profile for ev.energy / Rob HollingsworthEarly-stage technology venture; the exact product and practice were not established in the source.
View profile for boop.it / Alexander Macdonald and Jorik
30 Engate Street. SE13 7HA.

Experimenting at the edge of materials, making and culture.
Talent + ideas
Flexible desks, studios, offices and meeting rooms for founders, makers and small teams.
Wood, metal, textile, screen print, 3D printing and assembly access for skilled users and product teams.
Practical support, investor readiness, partner introductions and routes into customers and national capability.

We offer large studios, dedicated desks, and co-working space for individuals or small teams on flexible monthly contracts.

Get hands-on access to the tools and space you need to test ideas, make prototypes, and build what comes next.

The production engine behind Blue Garage - fabrication, CNC, print, finishing, paint, packaging, and small-batch production.
Upcoming / Saturday 3 October 2026
Explore algae as a healing technology through DIY skincare, ritual, and natural remedy-making!
Upcoming / Saturday 3 October 2026
Make your own bioplastics from scratch and explore what a future without conventional plastic could actually look like!
Upcoming / Sunday 4 October 2026
Build a self-contained miniature ecosystem and learn how it sustains itself, using native species and reclaimed materials!
Past event / Thursday 24 September 2026
If you are a Blue Garage member join us to meet other members, network, share your ideas, and figure out how to build what's next.
Past event / Wednesday 16 September 2026
Join Blue Garage members and the broader Lewisham community as they come together for the first of a series of Rapid Collab sessions.
Past event / Thursday 30 July 2026
If you are a Blue Garage member join us every last Thursday of the month to meet other members, network and share your ideas.
Drag to explore · Pinch or + / − to zoom
